Compared on price, editorial scores, specs, pros, and cons. Highlights use only our stored scoring data.
| Compare | ShureShure SM58 | ShureShure SM7B |
|---|---|---|
| Price | ₹12,735Lowest | ₹54,000 |
| Editor score | 9.2Best | 8.3 |
| Quality | 9.0 | 9.7Best |
| Value | 9.5Best | 8.0 |
| Build | 9.8Best | 9.8 |
| Beginner friendly | 8.8Best | 6.8 |
| Portability | 9.0Best | 7.0 |
| Highlights | Better overallBetter valueFor beginners | — |
| Type | Dynamic | Dynamic moving coil |
| Polar Pattern | Cardioid | Cardioid |
| Frequency Response | 50Hz-15kHz | 50Hz-20kHz |
| Connector | XLR | XLR |
| Application | Vocal | — |
| Output Impedance | — | 150Ω |
| Sensitivity | — | -59dBV/Pa |
| Weight | — | 0.764kg |
| Pros |
|
|
| Cons |
|
|
| Where to buy | Check price | Check price |