Compared on price, editorial scores, specs, pros, and cons. Highlights use only our stored scoring data.
| Compare | ShureShure MV7X | ShureShure MV7+ |
|---|---|---|
| Price | — | ₹31,999Lowest |
| Editor score | 9.1Best | 8.9 |
| Quality | 9.4Best | 9.4 |
| Value | 9.3Best | 8.4 |
| Build | 9.6Best | 9.5 |
| Beginner friendly | 8.7 | 9.2Best |
| Portability | 8.3Best | 8.0 |
| Highlights | Better overallBetter value | For beginners |
| Type | Dynamic moving-coil microphone | Dynamic moving coil |
| Polar Pattern | Cardioid | Cardioid |
| Connection | XLR | — |
| Frequency Response | 50 Hz–16 kHz | 50Hz-16kHz |
| Sensitivity | -55 dBV/Pa at 1 kHz | — |
| Output Impedance | 252 ohms at 1 kHz | — |
| Mount | 5/8-27 thread | — |
| Housing | All-metal | — |
| Weight | 0.55 kg | — |
| Connections | — | USB-C and XLR |
| A/D | — | Up to 24-bit/48kHz |
| DSP | — | Auto Level, Denoiser, Popper Stopper, Tone, Reverb, Compressor, Limiter, High-Pass Filter |
| Pros |
|
|
| Cons |
|
|
| Where to buy | Check price | Check price |