Compared on price, editorial scores, specs, pros, and cons. Highlights use only our stored scoring data.
| Compare | ShureShure MV7 | ShureShure MV7+ |
|---|---|---|
| Price | ₹53,223 | ₹31,999Lowest |
| Editor score | 8.8 | 8.9Best |
| Quality | 9.1 | 9.4Best |
| Value | 8.5Best |
| Build | 9.4 | 9.5Best |
|---|
| Beginner friendly | 9.1 | 9.2Best |
|---|
| Portability | 8.0Best | 8.0 |
|---|
| Highlights | Better value | Better overallFor beginners |
|---|
| Type | Dynamic | Dynamic moving coil |
|---|
| Polar Pattern | Cardioid | Cardioid |
|---|
| Connections | USB and XLR | USB-C and XLR |
|---|
| Headphone Output | 3.5mm | — |
|---|
| DSP | MOTIV processing | Auto Level, Denoiser, Popper Stopper, Tone, Reverb, Compressor, Limiter, High-Pass Filter |
|---|
| Frequency Response | — | 50Hz-16kHz |
|---|
| A/D | — | Up to 24-bit/48kHz |
|---|
| Pros |
|
|
|---|
| Cons |
|
|
|---|
| Where to buy | Check price | Check price |
|---|
Shure
A professional USB/XLR dynamic podcast microphone with voice isolation, Auto Level, denoising and digital pop filtering.
From
₹31,999