Compared on price, editorial scores, specs, pros, and cons. Highlights use only our stored scoring data.
| Compare | ShureShure MV7+ | ShureShure SM7B |
|---|---|---|
| Price | ₹31,999Lowest | ₹54,000 |
| Editor score | 8.9Best | 8.3 |
| Quality | 9.4 | 9.7Best |
| Value | 8.4Best | 8.0 |
| Build | 9.5 | 9.8Best |
| Beginner friendly | 9.2Best | 6.8 |
| Portability | 8.0Best | 7.0 |
| Highlights | Better overallBetter valueFor beginners | — |
| Type | Dynamic moving coil | Dynamic moving coil |
| Polar Pattern | Cardioid | Cardioid |
| Frequency Response | 50Hz-16kHz | 50Hz-20kHz |
| Connections | USB-C and XLR | — |
| A/D | Up to 24-bit/48kHz | — |
| DSP | Auto Level, Denoiser, Popper Stopper, Tone, Reverb, Compressor, Limiter, High-Pass Filter | — |
| Output Impedance | — | 150Ω |
| Sensitivity | — | -59dBV/Pa |
| Connector | — | XLR |
| Weight | — | 0.764kg |
| Pros |
|
|
| Cons |
|
|
| Where to buy | Check price | Check price |