Compared on price, editorial scores, specs, pros, and cons. Highlights use only our stored scoring data.
| Compare | RØDERØDE NT-USB+ | RØDERØDE NT1 5th Generation |
|---|---|---|
| Price | ₹20,099Lowest | ₹28,699 |
| Editor score | 8.7Best | 8.7 |
| Quality | 9.0 | 9.5Best |
| Value | 8.3 | 9.1Best |
| Build | 9.1 | 9.2Best |
|---|
| Beginner friendly | 9.0Best | 8.4 |
|---|
| Portability | 8.2Best | 7.4 |
|---|
| Highlights | Better overallFor beginners | Better value |
|---|
| Type | Condenser | Large-diaphragm condenser |
|---|
| Polar Pattern | Cardioid | Cardioid |
|---|
| Connection | USB-C | — |
|---|
| Digital Processing | APHEX processing | — |
|---|
| Headphone Output | 3.5mm | — |
|---|
| Capsule | — | 1-inch gold-sputtered |
|---|
| Frequency Range | — | 20Hz-20kHz |
|---|
| Maximum SPL | — | 142dB SPL |
|---|
| Equivalent Noise | — | 4dBA |
|---|
| Connections | — | XLR and USB |
|---|
| Digital | — | Up to 192kHz; 32-bit float |
|---|
| Output Impedance | — | 100Ω |
|---|
| Pros |
|
|
|---|
| Cons |
|
|
|---|
| Where to buy | Check price | Check price |
|---|
RØDE
A large-diaphragm studio condenser combining XLR and USB connectivity, 32-bit float digital output and very low self-noise.
From
₹28,699