Compared on price, editorial scores, specs, pros, and cons. Highlights use only our stored scoring data.
| Compare | LogitechLogitech C920s Pro HD | LogitechLogitech MX Brio |
|---|---|---|
| Price | — | — |
| Editor score | 9.0 | 9.1Best |
| Quality | 8.6 | 9.5Best |
| Value | 9.6Best | 8.8 |
| Build | 8.5 | 9.2Best |
| Beginner friendly | 9.5Best | 9.3 |
| Portability | 8.8Best | 8.5 |
| Highlights | Better valueFor beginners | Better overall |
| Resolution | 1080p | 4K UHD |
| Frame Rate | 30 fps | Up to 30 fps at 4K; 60 fps at 1080p |
| Focus | Autofocus | Autofocus |
| FOV | 78° | 90°/78°/65° |
| Connection | USB-A | USB-C |
| Privacy Shutter | Yes | Yes |
| Microphones | Stereo | Dual beamforming |
| HDR | — | Yes |
| Pros |
|
|
| Cons |
|
|
| Where to buy | Check price | Check price |