Compared on price, editorial scores, specs, pros, and cons. Highlights use only our stored scoring data.
| Compare | LEWITTLewitt LCT 440 PURE | RØDERØDE NT1 5th Generation |
|---|---|---|
| Price | ₹24,990Lowest | ₹28,699 |
| Editor score | 8.4 | 8.7Best |
| Quality | 9.1 | 9.5Best |
| Value | 8.9 | 9.1Best |
| Build | 9.0 | 9.2Best |
| Beginner friendly | 7.7 | 8.4Best |
| Portability | 7.4Best | 7.4 |
| Highlights | — | Better overallBetter valueFor beginners |
| Type | Large-diaphragm condenser | Large-diaphragm condenser |
| Polar Pattern | Cardioid | Cardioid |
| Connection | XLR | — |
| Application | Vocals, instruments and voiceover | — |
| Capsule | — | 1-inch gold-sputtered |
| Frequency Range | — | 20Hz-20kHz |
| Maximum SPL | — | 142dB SPL |
| Equivalent Noise | — | 4dBA |
| Connections | — | XLR and USB |
| Digital | — | Up to 192kHz; 32-bit float |
| Output Impedance | — | 100Ω |
| Pros |
|
|
| Cons |
|
|
| Where to buy | Check price | Check price |

LEWITT
A large-diaphragm condenser designed for detailed studio vocals and instruments with low self-noise.
From
₹24,990

RØDE
A large-diaphragm studio condenser combining XLR and USB connectivity, 32-bit float digital output and very low self-noise.
From
₹28,699