Compared on price, editorial scores, specs, pros, and cons. Highlights use only our stored scoring data.
| Compare | FocusriteFocusrite Scarlett 2i2 4th Gen | FocusriteFocusrite Scarlett Solo 4th Gen |
|---|---|---|
| Price | — | — |
| Editor score | 9.4Best | 9.4 |
| Quality | 9.5Best | 9.2 |
| Value | 9.5Best | 9.5 |
| Build | 9.1Best | 8.9 |
| Beginner friendly | 9.7 | 9.8Best |
| Portability | 9.3 | 9.5Best |
| Highlights | Better overallBetter value | For beginners |
| Type | USB-C audio interface | USB-C audio interface |
| Inputs | 2 combo | 2 |
| Preamps | 2 | — |
| Resolution | Up to 24-bit/192kHz | Up to 24-bit/192kHz |
| Phantom power | 48V | 48V |
| Loopback | Yes | Yes |
| MIDI | No | — |
| Mic preamp | — | 1 |
| Instrument input | — | Yes |
| Pros |
|
|
| Cons |
|
|
| Where to buy | Check price | Check price |