Compared on price, editorial scores, specs, pros, and cons. Highlights use only our stored scoring data.
| Compare | CanonCanon SELPHY CP1500 | FujifilmFujifilm instax Link Wide |
|---|---|---|
| Price | — | — |
| Editor score | 9.2Best | 9.1 |
| Quality | 9.4Best | 8.9 |
| Value | 9.0Best | 8.7 |
| Build | 9.0Best | 8.6 |
| Beginner friendly | 9.5 | 9.6Best |
| Portability | 9.0 | 9.5Best |
| Highlights | Better overallBetter value | For beginners |
| Type | Dye-sublimation photo printer | Instax instant printer |
| Print Size | 4 x 6 in class | — |
| Resolution | 300 x 300 dpi | — |
| Connectivity | Wi-Fi, USB-C, memory card depending workflow | Bluetooth |
| Display | Color LCD | — |
| Print Speed | Approx. 41 sec for 4x6 print | — |
| Media | SELPHY postcard-size paper | — |
| Print Format | — | Instax WIDE |
| Power | — | Rechargeable battery |
| Print Time | — | Approx. 12 sec class |
| App | — | Smartphone companion app |
| Pros |
|
|
| Cons |
|
|
| Where to buy | Check price | Check price |