Compared on price, editorial scores, specs, pros, and cons. Highlights use only our stored scoring data.
| Compare | Audio-TechnicaAudio-Technica AT2040 | ShureShure MV7 |
|---|---|---|
| Price | ₹7,459Lowest | ₹53,223 |
| Editor score | 8.4 | 8.8Best |
| Quality | 8.7 | 9.1Best |
| Value | 8.9Best |
| Build | 9.0 | 9.4Best |
|---|
| Beginner friendly | 7.8 | 9.1Best |
|---|
| Portability | 7.5 | 8.0Best |
|---|
| Highlights | Better value | Better overallFor beginners |
|---|
| Type | Dynamic | Dynamic |
|---|
| Polar Pattern | Hypercardioid | Cardioid |
|---|
| Connection | XLR | — |
|---|
| Application | Podcast and spoken word | — |
|---|
| Connections | — | USB and XLR |
|---|
| Headphone Output | — | 3.5mm |
|---|
| DSP | — | MOTIV processing |
|---|
| Pros |
|
|
|---|
| Cons |
|
|
|---|
| Where to buy | Check price | Check price |
|---|
Shure
A hybrid USB/XLR dynamic microphone inspired by broadcast microphones and designed for speech and vocals.
From
₹53,223