Compared on price, editorial scores, specs, pros, and cons. Highlights use only our stored scoring data.
| Compare | Audio-TechnicaAudio-Technica AT2035 | RØDERØDE NT1 5th Generation |
|---|---|---|
| Price | ₹13,149Lowest | ₹28,699 |
| Editor score | 8.4 | 8.7Best |
| Quality | 9.0 | 9.5Best |
| Value | 9.1Best | 9.1 |
| Build | 9.0 | 9.2Best |
| Beginner friendly | 7.8 | 8.4Best |
| Portability | 7.1 | 7.4Best |
| Highlights | Better value | Better overallFor beginners |
| Type | Condenser | Large-diaphragm condenser |
| Polar Pattern | Cardioid | Cardioid |
| Frequency Response | 20Hz-20kHz | — |
| Pad | -10dB | — |
| High-Pass Filter | 80Hz | — |
| Output | XLR | — |
| Capsule | — | 1-inch gold-sputtered |
| Frequency Range | — | 20Hz-20kHz |
| Maximum SPL | — | 142dB SPL |
| Equivalent Noise | — | 4dBA |
| Connections | — | XLR and USB |
| Digital | — | Up to 192kHz; 32-bit float |
| Output Impedance | — | 100Ω |
| Pros |
|
|
| Cons |
|
|
| Where to buy | Check price | Check price |

Audio-Technica
A cardioid large-diaphragm condenser with low-noise performance, high SPL handling and a switchable high-pass filter.
From
₹13,149

RØDE
A large-diaphragm studio condenser combining XLR and USB connectivity, 32-bit float digital output and very low self-noise.
From
₹28,699